Skip to content

Top 20 Global Concert Tours from Pollstar

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide.

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 GLOBAL CONCERT TOURS

1 Coldplay $10,318,871 72,574 $142.18
2 P!NK $5,053,206 30,242 $167.09
3 Pearl Jam $4,277,940 25,152 $170.08
4 Travis Scott $3,518,607 32,459 $108.40
5 Usher $2,234,671 13,086 $170.76
6 Aventura $2,200,047 24,609 $89.40
7 Luis Miguel $2,141,862 13,124 $163.20
8 Peso Pluma $1,930,785 13,886 $139.04
9 Justin Timberlake $1,901,348 14,728 $129.09
10 Jeff Lynne’s ELO $1,714,161 11,103 $154.39
11 Sebastian Maniscalco $1,686,765 15,185 $111.08
12 Carín León $1,609,086 11,296 $142.44
13 Imagine Dragons $1,576,489 17,818 $88.48
14 Jelly Roll $1,506,956 14,064 $107.15
15 Twenty One Pilots $1,426,698 11,276 $126.52
16 Pitbull $1,346,055 19,319 $69.67
17 Fuerza Regida $1,316,523 13,373 $98.44
18 Charli XCX / Troye Sivan $1,273,551 13,532 $94.11
19 Creed $1,192,758 16,149 $73.86
20 Iron Maiden $1,181,393 10,603 $111.42

For free upcoming tour information, go to www.pollstar.com

The Associated Press